HR Hero Your Employment Law Resource


 
HR Hero Line - HR & employment law tips, news, etc
Diversity Insight - Real-life lessons in diversity management
The Oswald Letter - An executive's insights and opinions from the C-Suite
Northern Exposure - Canadian Employment Law for U.S. Businesses
    We respect your privacy
 
Field summary for 1
 What is your title? (Choose the one that most closely matches.)
Answer Count Percentage
VP of HR (1) 57 7.77%  
HR director (2) 200 27.25%  
HR manager (3) 225 30.65%  
HR specialist (4) 51 6.95%  
HR associate/HR asistant/HR coordinator (5) 53 7.22%  
HRIS specialist/coordinator (6) 3 0.41%  
In-house counsel (7) 4 0.54%  
VPresident/Owner/CEO (8) 11 1.50%  
Controller (9) 11 1.50%  
CFO (10) 5 0.68%  
HR Consultant (11) 12 1.63%  
Other 79 10.76%  
No answer 23 3.13%  

Field summary for 2
How many years experience do you have in HR or an HR-related field?
Answer Count Percentage
0-5 (1) 73 10.07%  
6-10 (2) 104 14.34%  
11-15 (3) 146 20.14%  
16-20 (4) 140 19.31%  
21-25 (5) 105 14.48%  
26-30 (6) 73 10.07%  
31-35 (7) 41 5.66%  
36-40 (8) 20 2.76%  
41+ (9) 4 0.55%  
I don’t work in HR (10) 5 0.69%  
No answer 14 1.93%  

Field summary for 3
Which of the following best describes your position?
Answer Count Percentage
Full-time HR employee (1) 491 68.38%  
Full-time employee but HR is only part of my job (2) 140 19.50%  
Part-time HR employee who only does HR work (3) 14 1.95%  
Independent contractor doing HR work (4) 3 0.42%  
Consultant for HR (5) 7 0.97%  
Temporary employee in HR (6) 2 0.28%  
Management level, not in HR (7) 7 0.97%  
Salaried employee, not in HR (8) 4 0.56%  
Hourly employee, not in HR (9) 4 0.56%  
Owner or CEO of company (10) 6 0.84%  
CFO (11) 6 0.84%  
Controller (12) 8 1.11%  
Company president (13) 1 0.14%  
Legal counsel (14) 5 0.70%  
No answer 20 2.79%  

Field summary for 3a
Are you paid a set salary or by the hour?
Answer Count Percentage
Salary (1) 602 84.55%  
Hourly (2) 95 13.34%  
No answer 15 2.11%  

Field summary for 4
What is your annual salary?
Answer Count Percentage
Less than $30K (1) 1 0.17%  
$30K -$50K (2) 93 15.47%  
$51K -$70K (3) 191 31.78%  
$71K - $90K (4) 143 23.79%  
$91K - $110K (5) 84 13.98%  
$111K - $130K (6) 39 6.49%  
$131K - $150K (7) 11 1.83%  
$151K - $200K (8) 11 1.83%  
$201K - $300K (9) 1 0.17%  
More than $300K (10) 0 0.00%
No answer 27 4.49%  

Field summary for 5
How much are you paid per hour?
Answer Count Percentage
Less than $15 per hour (1) 14 14.74%  
$15-$20 per hour (2) 24 25.26%  
$20-$25 per hour (3) 29 30.53%  
$25-$30 per hour (4) 9 9.47%  
$30-$35 per hour (5) 6 6.32%  
$35-$50 per hour (6) 8 8.42%  
more than $50 per hour (7) 3 3.16%  
No answer 2 2.11%  

Field summary for 6
How many hours a week do you typically work?
Answer Count Percentage
20 or less (1) 2 0.28%  
20-30 (2) 16 2.27%  
30-40 (3) 50 7.08%  
a standard 40 hours (4) 150 21.25%  
40-50 (5) 384 54.39%  
50-60 (6) 80 11.33%  
60-70 (7) 12 1.70%  
70+ (8) 2 0.28%  
No answer 10 1.42%  

Field summary for 7
Who does the head of HR report to in your company?
Answer Count Percentage
CEO (1) 206 29.39%  
President/Executive Director (2) 179 25.53%  
Vice President (3) 93 13.27%  
Finance Dept (4) 50 7.13%  
Operations Dept (5) 16 2.28%  
Legal/In-House Counsel (6) 11 1.57%  
Other 127 18.12%  
No answer 19 2.71%  

Field summary for 8
What is HR's role in strategic business planning for your company?
Answer Count Percentage
HR has an influential seat in the inner circle of strategic planning (1) 285 40.77%  
Major role outside the inner circle (2) 166 23.75%  
Minor role (3) 158 22.60%  
None (4) 59 8.44%  
No answer 31 4.43%  

Field summary for 9
How is HR viewed by management in your company?
Answer Count Percentage
Strategic partner (1) 201 28.84%  
Credible business asset (2) 198 28.41%  
Administrative function (3) 267 38.31%  
Window dressing (4) 14 2.01%  
No answer 17 2.44%  

Field summary for 10
What business functions are you personally responsible for or oversee? (Check all that apply.)
Answer Count Percentage
Only HR or HR-related duties (1) 393 53.25%  
Business ethics/compliance (2) 332 44.99%  
Safety/security/loss prevention (3) 275 37.26%  
Internal communications (4) 267 36.18%  
Facilities management (5) 91 12.33%  
Operations (6) 58 7.86%  
Recruiting/staffing (7) 480 65.04%  
Finance, accounting and budgeting (8) 109 14.77%  
IT (9) 36 4.88%  
Training supervisors (10) 371 50.27%  
Training employees (11) 340 46.07%  
Training on employment law issues (12) 413 55.96%  
I don't work in HR (13) 16 2.17%  

Field summary for 11
Which of the following areas fall under your entire HR department's umbrella? (Check all that apply.)
Answer Count Percentage
Business ethics/compliance (1) 327 44.31%  
Charitable giving/volunteer programs (2) 224 30.35%  
Corporate/internal communications (3) 265 35.91%  
Company gatherings (parties, picnics, ceremonies, etc.) (4) 369 50.00%  
Compensation (5) 551 74.66%  
Employee benefits (6) 635 86.04%  
Employment law compliance (7) 635 86.04%  
Facilities management (8) 81 10.98%  
Green workplace/energy-efficiency (9) 46 6.23%  
Operations (10) 44 5.96%  
Payroll (11) 353 47.83%  
Recognition/incentives (12) 465 63.01%  
Recruiting and staffing (13) 583 79.00%  
Relocation (14) 226 30.62%  
Retirement plans (15) 493 66.80%  
Safety/security/loss prevention (16) 302 40.92%  
Social media/social networking for your company (17) 94 12.74%  
Talent management (18) 277 37.53%  
Training and development (19) 456 61.79%  
Workers' comp (20) 545 73.85%  
Unemployment benefits (21) 587 79.54%  
None of the above (22) 5 0.68%  

Field summary for 12
Does your organization outsource any of these functions? (Check all that apply.)
Answer Count Percentage
Payroll (1) 151 20.46%  
Benefits (2) 81 10.98%  
Workers' comp (3) 99 13.41%  
Background/reference checks (4) 259 35.09%  
Recruiting (5) 31 4.20%  
Other hiring functions (6) 11 1.49%  
Training (7) 67 9.08%  
None of the above (8) 248 33.60%  
Other 35 4.74%  

Field summary for 13
Does your company offer self-service HR functions? (Please check all that apply)
Answer Count Percentage
Time and Attendance Review (1) 232 31.44%  
Vacation/PTO Requests (2) 201 27.24%  
Name and/or Address Changes (3) 221 29.95%  
Benefits Information/Enrollment (4) 232 31.44%  
Employee Handbook/Policies and Procedures (5) 237 32.11%  
Performance Evaluation (6) 108 14.63%  
None (7) 248 33.60%  
Other 16 2.17%  

Field summary for 14
Which of these self-service HR functions are available online? (Please check all that apply)
Answer Count Percentage
Time and Attendance Review (1) 224 30.35%  
Vacation/PTO Requests (2) 180 24.39%  
Name and/or Address Changes (3) 195 26.42%  
Benefits Information/Enrollment (4) 253 34.28%  
Employee Handbook/Policies and Procedures (5) 273 36.99%  
Performance Evaluation (6) 108 14.63%  
None (7) 225 30.49%  
Other 10 1.36%  

Field summary for 15
How many people are in your HR Department?
Answer Count Percentage
0 (1) 7 1.06%  
1 (2) 189 28.55%  
2-3 (3) 227 34.29%  
4-6 (4) 107 16.16%  
7-10 (5) 59 8.91%  
11-20 (6) 29 4.38%  
More than 20 (7) 36 5.44%  
No answer 8 1.21%  

Field summary for 16
What’s your HR staff-to-employee ratio? (Example: 1:100 = one HR person to 100 employees)
Answer Count Percentage
Higher than 1:75 (example: 1:30) (1) 135 20.45%  
Between 1:75 and 1:99 (2) 103 15.61%  
1:100 (national average) (3) 106 16.06%  
Between 1:101 and 1:125 (4) 74 11.21%  
Between 1:126 and 1:150 (5) 73 11.06%  
Lower than 1:150 (example: 1:200) (6) 114 17.27%  
No answer 55 8.33%  

Field summary for 17
Is your organization private sector, nonprofit, or public sector (government)?
Answer Count Percentage
Private (1) 390 59.09%  
Public (government) (2) 135 20.45%  
Nonprofit (3) 134 20.30%  
No answer 1 0.15%  

Field summary for 18
Please select your company's industry.
Answer Count Percentage
agriculture (1) 8 1.22%  
arts and entertainment (2) 1 0.15%  
banking/financial services/accounting (3) 54 8.26%  
construction/building trades (4) 14 2.14%  
education (5) 38 5.81%  
government (6) 90 13.76%  
healthcare/nursing (7) 71 10.86%  
hospitality (8) 12 1.83%  
insurance (9) 16 2.45%  
janitorial (10) 0 0.00%
legal (11) 11 1.68%  
manufacturing (12) 98 14.98%  
media/broadcasting (13) 3 0.46%  
mining (14) 2 0.31%  
publishing/printing (15) 12 1.83%  
real estate (16) 7 1.07%  
restaurant (17) 8 1.22%  
retail (18) 25 3.82%  
science and engineering (19) 20 3.06%  
service (20) 27 4.13%  
sports/recreation (21) 3 0.46%  
technology/telecommunications (22) 14 2.14%  
transportation (23) 10 1.53%  
utilities (24) 11 1.68%  
wholesale trade (25) 17 2.60%  
Other 82 12.54%  
No answer 0 0.00%

Field summary for 19
Please select the state in which your company is located.
Answer Count Percentage
Alabama (1) 26 3.52%  
Alaska (2) 15 2.03%  
Arizona (3) 39 5.28%  
Arkansas (4) 17 2.30%  
California (5) 91 12.33%  
Colorado (6) 35 4.74%  
Connecticut (7) 21 2.85%  
Delaware (8) 14 1.90%  
District of Columbia (9) 11 1.49%  
Florida (10) 52 7.05%  
Georgia (11) 44 5.96%  
Hawaii (12) 12 1.63%  
Idaho (13) 20 2.71%  
Illinois (14) 51 6.91%  
Indiana (15) 35 4.74%  
Iowa (16) 17 2.30%  
Kansas (17) 27 3.66%  
Kentucky (18) 22 2.98%  
Louisiana (19) 25 3.39%  
Maine (20) 9 1.22%  
Maryland (21) 26 3.52%  
Massachusetts (22) 35 4.74%  
Michigan (23) 35 4.74%  
Minnesota (24) 29 3.93%  
Mississippi (25) 24 3.25%  
Missouri (26) 24 3.25%  
Montana (27) 13 1.76%  
Nebraska (28) 14 1.90%  
Nevada (29) 27 3.66%  
New Hampshire (30) 16 2.17%  
New Jersey (31) 32 4.34%  
New Mexico (32) 18 2.44%  
New York (33) 44 5.96%  
North Carolina (34) 29 3.93%  
North Dakota (35) 14 1.90%  
Ohio (36) 43 5.83%  
Oklahoma (37) 24 3.25%  
Oregon (38) 29 3.93%  
Pennsylvania (39) 44 5.96%  
Rhode Island (40) 11 1.49%  
South Carolina (41) 24 3.25%  
South Dakota (42) 15 2.03%  
Tennessee (43) 28 3.79%  
Texas (44) 83 11.25%  
Utah (45) 17 2.30%  
Vermont (46) 13 1.76%  
Virginia (47) 37 5.01%  
Washington (48) 50 6.78%  
West Virginia (49) 12 1.63%  
Wisconsin (50) 32 4.34%  
Wyoming (51) 16 2.17%  

Field summary for 20
How many employees does your organization have?
Answer Count Percentage
Less than 50 (1) 69 10.50%  
50-200 (2) 244 37.14%  
201-500 (3) 156 23.74%  
More than 500 (4) 188 28.61%  
No answer 0 0.00%

Field summary for 21
Do you have unionized employees?
Answer Count Percentage
Yes (Y) 132 20.09%  
No (N) 525 79.91%  
No answer 0 0.00%

Field summary for 23
The past year has seen incredible changes in business, unemployment, and the economy. How has your HR department changed in the past year?
Answer 462 70.97%  
No answer 189 29.03%