HR Hero Your Employment Law Resource


HR Hero Line - HR & employment law tips, news, etc
Diversity Insight - Real-life lessons in diversity management
The Oswald Letter - An executive's insights and opinions from the C-Suite
Northern Exposure - Canadian Employment Law for U.S. Businesses
 We respect your privacy
 
Field summary for 1
How many PAID holidays will your employees get in 2010?
Answer Count Percentage
1-5 (1) 43 2.74%  
6-8 (2) 549 35.04%  
9-11 (3) 701 44.74%  
12 or more (4) 232 14.81%  
None (5) 22 1.40%  
No answer 20 1.28%  
Non completed 0 0.00%  

Field summary for 2
Is that the same as 2009?
Answer Count Percentage
Yes (1) 1447 92.34%  
More than 2009 (2) 35 2.23%  
Less than 2009 (3) 58 3.70%  
No answer 16 1.02%  
Non completed 11 0.70%  

Field summary for 3
Do your employees mostly work Monday through Friday, or does your organization have sizable shifts on the weekends?
Answer Count Percentage
Monday-Friday (1) 1083 69.11%  
Monday-Saturday (2) 76 4.85%  
Seven days a week (3) 320 20.42%  
Other 49 3.13%  
No answer 5 0.32%  
Non completed 34 2.17%  

Field summary for 6
For Thanksgiving, which days are PAID holidays for your employees in 2009?
Answer Count Percentage
Thanksgiving Day (1) 560 35.74%  
Thanksgiving Day plus the day after (2) 1008 64.33%  
None (3) 21 1.34%  
Other 33 2.11%  

Field summary for 4
Which of these days are PAID Christmas holidays at your organization in 2009? (Don't count Saturday and Sunday if you're normally closed on weekends.)
Answer Count Percentage
Thursday, Dec. 24 (1) 624 39.82%  
Friday, Dec. 25 (2) 1447 92.34%  
Saturday, Dec. 26 (3) 18 1.15%  
Monday through Friday, Dec. 21-25 (4) 12 0.77%  
Humbug! (none) (5) 19 1.21%  
Other 145 9.25%  

Field summary for 5
Which of these days are PAID holidays for New Year's at your organization in 2009? (Don't count Saturday and Sunday if you're normally closed on weekends.)
Answer Count Percentage
Thursday, Dec. 31 (1) 189 12.06%  
Friday, Jan. 1 (2) 1425 90.94%  
Saturday, Jan. 2 (3) 6 0.38%  
Monday through Friday, Dec. 28-Jan. 1 (4) 31 1.98%  
Party pooper (none) (5) 32 2.04%  
Other 61 3.89%  

Field summary for 7
Which of the following will be PAID holidays at your organization in 2010?
Answer Count Percentage
Martin Luther King, Jr. Day (1) 495 31.59%  
Presidents' Day (2) 529 33.76%  
Good Friday (3) 390 24.89%  
Easter (4) 72 4.59%  
Memorial Day (5) 1369 87.36%  
July 2 (Friday) (6) 157 10.02%  
Fourth of July (7) 422 26.93%  
July 5 (Monday) (8) 872 55.65%  
Columbus Day (9) 225 14.36%  
Labor Day (10) 1382 88.19%  
Election Day (Nov. 2) (11) 20 1.28%  
Veterans' Day (12) 343 21.89%  
Thanksgiving (13) 1414 90.24%  
Day after Thanksgiving (14) 947 60.43%  
Christmas Eve (15) 776 49.52%  
Christmas Day (16) 1053 67.20%  
Dec. 27 (Monday) (17) 202 12.89%  
New Year's Eve (18) 433 27.63%  
New Year's Day 2011 (19) 1094 69.81%  
Other 354 22.59%  

Field summary for 8
Which of the following holidays will be UNPAID holidays at your organization in 2010?
Answer Count Percentage
Martin Luther King, Jr. Day (1) 274 17.49%  
Presidents' Day (2) 273 17.42%  
Good Friday (3) 301 19.21%  
Easter (4) 367 23.42%  
Memorial Day (5) 43 2.74%  
July 2 (Friday) (6) 312 19.91%  
Fourth of July (7) 192 12.25%  
July 5 (Monday) (8) 172 10.98%  
Columbus Day (9) 332 21.19%  
Labor Day (10) 34 2.17%  
Election Day (Nov. 2) (11) 391 24.95%  
Veterans' Day (12) 308 19.66%  
Thanksgiving (13) 31 1.98%  
Day after Thanksgiving (14) 215 13.72%  
Christmas Eve (15) 219 13.98%  
Christmas Day (16) 101 6.45%  
Dec. 27 (Monday) (17) 303 19.34%  
New Year's Eve (18) 277 17.68%  
New Year's Day 2011 (19) 84 5.36%  
Other 95 6.06%  

Field summary for 9
What do you do for nonexempt employees who work on a holiday? (Assume that they don't work overtime.)
Answer Count Percentage
Time and a half (1) 254 16.21%  
Double time (2) 250 15.95%  
Triple time (3) 14 0.89%  
Another day off with pay (4) 180 11.49%  
Extra pay plus a day off (5) 33 2.11%  
Nothing but regular pay (6) 82 5.23%  
No employees work on holidays (7) 438 27.95%  
Other 127 8.10%  
No answer 36 2.30%  
Non completed 153 9.76%  

Field summary for 10
During the holidays, how do you decide which employees get priority in choosing their days off?
Answer Count Percentage
Formal system based on seniority, rank (1) 92 5.87%  
Informal seniority/rank system (2) 178 11.36%  
Whoever asks first (3) 300 19.14%  
It's up to the supervisor (4) 414 26.42%  
Employees take turns from year to year (5) 133 8.49%  
Not a problem -- everyone gets what he or she wants (6) 166 10.59%  
Other 76 4.85%  
No answer 45 2.87%  
Non completed 163 10.40%  

Field summary for 11
What percentage of your employees use paid time off for religious days that aren't paid holidays at your organization?
Answer Count Percentage
None (1) 404 25.78%  
Less than 5% (2) 599 38.23%  
Between 6% and 25% (3) 106 6.76%  
Between 26% and 50% (4) 22 1.40%  
More than 50% (5) 13 0.83%  
No answer 258 16.46%  
Non completed 165 10.53%  

Field summary for 17
If your organization must have some employees working on holidays, how do you determine which employees will work and which will be off?
Answer 817 52.14%  
No answer 750 47.86%  
Non completed 0 0.00%  

Field summary for 12
Is your organization private sector, nonprofit, or public sector (government)?
Answer Count Percentage
Private (1) 868 55.39%  
Public (government) (2) 198 12.64%  
Nonprofit (3) 248 15.83%  
No answer 0 0.00%  
Non completed 253 16.15%  

Field summary for 13
Please select your company's industry.
Answer Count Percentage
agriculture (1) 13 0.83%  
arts and entertainment (2) 5 0.32%  
banking/financial services/accounting (3) 107 6.83%  
construction/building trades (4) 38 2.43%  
education (5) 62 3.96%  
government (6) 120 7.66%  
healthcare/nursing (7) 137 8.74%  
hospitality (8) 22 1.40%  
insurance (9) 51 3.25%  
janitorial (10) 1 0.06%  
legal (11) 32 2.04%  
manufacturing (12) 260 16.59%  
media/broadcasting (13) 3 0.19%  
mining (14) 3 0.19%  
publishing/printing (15) 18 1.15%  
real estate (16) 12 0.77%  
restaurant (17) 3 0.19%  
retail (18) 30 1.91%  
science and engineering (19) 31 1.98%  
service (20) 53 3.38%  
sports/recreation (21) 4 0.26%  
technology/telecommunications (22) 37 2.36%  
transportation (23) 24 1.53%  
utilities (24) 28 1.79%  
wholesale trade (25) 50 3.19%  
Other 152 9.70%  
No answer 1 0.06%  
Non completed 270 17.23%  

Field summary for 14
Please select the state in which your company is located.
Answer Count Percentage
Alabama (1) 46 2.94%  
Alaska (2) 15 0.96%  
Arizona (3) 66 4.21%  
Arkansas (4) 27 1.72%  
California (5) 152 9.70%  
Colorado (6) 59 3.77%  
Connecticut (7) 45 2.87%  
Delaware (8) 22 1.40%  
District of Columbia (9) 27 1.72%  
Florida (10) 105 6.70%  
Georgia (11) 69 4.40%  
Hawaii (12) 23 1.47%  
Idaho (13) 21 1.34%  
Illinois (14) 96 6.13%  
Indiana (15) 60 3.83%  
Iowa (16) 44 2.81%  
Kansas (17) 48 3.06%  
Kentucky (18) 41 2.62%  
Louisiana (19) 33 2.11%  
Maine (20) 24 1.53%  
Maryland (21) 60 3.83%  
Massachusetts (22) 72 4.59%  
Michigan (23) 59 3.77%  
Minnesota (24) 71 4.53%  
Mississippi (25) 28 1.79%  
Missouri (26) 50 3.19%  
Montana (27) 22 1.40%  
Nebraska (28) 28 1.79%  
Nevada (29) 32 2.04%  
New Hampshire (30) 25 1.60%  
New Jersey (31) 67 4.28%  
New Mexico (32) 29 1.85%  
New York (33) 92 5.87%  
North Carolina (34) 69 4.40%  
North Dakota (35) 18 1.15%  
Ohio (36) 81 5.17%  
Oklahoma (37) 41 2.62%  
Oregon (38) 44 2.81%  
Pennsylvania (39) 95 6.06%  
Rhode Island (40) 25 1.60%  
South Carolina (41) 43 2.74%  
South Dakota (42) 28 1.79%  
Tennessee (43) 61 3.89%  
Texas (44) 149 9.51%  
Utah (45) 36 2.30%  
Vermont (46) 21 1.34%  
Virginia (47) 72 4.59%  
Washington (48) 75 4.79%  
West Virginia (49) 26 1.66%  
Wisconsin (50) 58 3.70%  
Wyoming (51) 16 1.02%  

Field summary for 15
How many employees does your organization have?
Answer Count Percentage
Less than 50 (1) 217 13.85%  
50-200 (2) 536 34.21%  
201-500 (3) 285 18.19%  
More than 500 (4) 268 17.10%  
No answer 0 0.00%  
Non completed 261 16.66%  

Field summary for 16
Do you have unionized employees?
Answer Count Percentage
Yes (Y) 247 15.76%  
No (N) 1056 67.39%  
No answer 1 0.06%  
Non completed 263 16.78%  


 
Subscriber Login
BLR® - Business & Legal Resources


Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.